SKIATHOS TO VOLOS
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 0745 | 0745 | 0745 | 0745 | 0745 | 0745 | 0745 |
| 0915 | 0915 | 0915 | ||||
| 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
| 1955 | 1730 | 1730 | 1730 | 1700* | 1730 | 1720 |
| 1930 | 1915 |
VOLOS TO SKIATHOS
|
|
|
|
|
|
|
|
| 0900 | 0830* | 0900 | 0900 | |||
| 1200 | 0900 | 0900 | 0900 | |||
| 0930 | 0930 | 0930 | 0930 | 0930 | 0930 | 0930 |
| 1330 | 1330 | 1330 | 1330 | 1330 | 1300 | |
| 1700 | 1700 | 1700 | 1330 | 1330 |
In addition to these published schedules, there are numerous excursion boats going every day between Skiathos port.and Platania in S. Pelion. Platania is 90 minutes by taxi (€35) from the Centaur centre. It is ususally possible to hitch a lift on one of these excursion boats, just offer the captain a few euros. The trip takes about 45 min.